Statistics
Concelebrating priests
Medjugorje 1986 – 2025
The number of concelebrating priests has been recorded since 1986.
503.214
Evening Holy Masses
1986 – 2025
1.143.004
Total concelebrating priests
1986 – 2025
| Year | Croatian | Central/Eur. | German | English | Italy | French | Others | Evening Mass | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.438 | 7.438 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.915 | 11.915 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.018 | 13.018 |
| 1989 | 2.472 | 654 | 1.789 | 8.512 | 2.165 | 796 | 1.102 | 12.667 | 30.157 |
| 1990 | 2.692 | 895 | 1.885 | 9.641 | 2.511 | 986 | 1.268 | 14.269 | 34.147 |
| 1991 | 2.379 | 412 | 590 | 3.536 | 1.191 | 762 | 380 | 6.023 | 15.273 |
| 1992 | 1.566 | 22 | 153 | 399 | 281 | 142 | 207 | 1.705 | 4.475 |
| 1993 | 1.719 | 129 | 291 | 1.340 | 382 | 558 | 237 | 2.430 | 7.086 |
| 1994 | 2.434 | 437 | 677 | 1.995 | 775 | 986 | 380 | 4.517 | 12.201 |
| 1995 | 2.497 | 700 | 742 | 2.687 | 769 | 1.183 | 419 | 5.438 | 14.435 |
| 1996 | 2.541 | 1.573 | 1.418 | 3.465 | 1.014 | 1.340 | 563 | 8.009 | 19.923 |
| 1997 | 2.891 | 2.677 | 1.542 | 4.063 | 1.330 | 1.408 | 1.184 | 10.667 | 25.762 |
| 1998 | 2.930 | 2.864 | 1.496 | 4.295 | 1.572 | 1.634 | 931 | 12.132 | 27.854 |
| 1999 | 3.108 | 2.126 | 1.434 | 3.173 | 1.277 | 1.267 | 990 | 10.097 | 23.472 |
| 2000 | 3.212 | 1.659 | 1.345 | 3.499 | 1.476 | 1.204 | 1.115 | 10.748 | 24.258 |
| 2001 | 3.433 | 2.212 | 1.640 | 3.796 | 1.682 | 1.239 | 1.226 | 12.094 | 27.322 |
| 2002 | 3.639 | 1.743 | 1.567 | 4.114 | 1.948 | 1.236 | 1.123 | 12.007 | 27.377 |
| 2003 | 3.802 | 1.783 | 1.649 | 4.326 | 2.279 | 1.336 | 1.059 | 11.264 | 27.498 |
| 2004 | 4.130 | 1.609 | 1.621 | 4.801 | 2.179 | 1.248 | 1.037 | 11.541 | 28.166 |
| 2005 | 4.252 | 1.688 | 1.604 | 5.323 | 2.968 | 1.276 | 999 | 11.563 | 29.673 |
| 2006 | 4.504 | 1.807 | 1.985 | 5.632 | 3.505 | 1.315 | 1.024 | 12.322 | 32.094 |
| 2007 | 4.888 | 2.267 | 1.698 | 5.165 | 3.554 | 1.356 | 1.070 | 14.267 | 34.265 |
| 2008 | 4.964 | 2.211 | 1.872 | 4.573 | 3.462 | 1.127 | 1.140 | 12.375 | 31.724 |
| 2009 | 4.740 | 2.423 | 1.802 | 4.167 | 4.718 | 1.262 | 865 | 13.325 | 33.302 |
| 2010 | 5.032 | 2.680 | 2.103 | 3.924 | 7.270 | 1.018 | 1.250 | 14.950 | 38.227 |
| 2011 | 5.006 | 2.878 | 2.069 | 3.779 | 8.171 | 1.084 | 1.165 | 16.942 | 41.094 |
| 2012 | 5.052 | 3.079 | 1.827 | 3.649 | 8.630 | 1.098 | 1.261 | 17.413 | 42.009 |
| 2013 | 4.210 | 3.045 | 1.883 | 3.716 | 7.162 | 1.029 | 1.124 | 16.486 | 38.655 |
| 2014 | 4.306 | 2.767 | 1.870 | 3.432 | 6.362 | 971 | 944 | 16.846 | 37.498 |
| 2015 | 4.377 | 3.049 | 2.002 | 3.443 | 5.990 | 1.122 | 1.245 | 17.642 | 38.870 |
| 2016 | 4.781 | 2.880 | 1.692 | 3.362 | 5.095 | 1.159 | 996 | 14.693 | 34.658 |
| 2017 | 5.183 | 3.123 | 1.893 | 3.859 | 5.156 | 970 | 912 | 15.760 | 36.856 |
| 2018 | 5.019 | 3.564 | 2.088 | 3.819 | 4.947 | 1.301 | 915 | 17.451 | 39.104 |
| 2019 | 5.211 | 4.564 | 2.228 | 4.351 | 5.331 | 1.380 | 1.218 | 20.481 | 44.764 |
| 2020 | 3.235 | 983 | 91 | 556 | 773 | 364 | 54 | 2.556 | 8.612 |
| 2021 | 4.090 | 3.386 | 924 | 1.638 | 1.291 | 834 | 655 | 9.871 | 22.689 |
| 2022 | 3.981 | 4.401 | 1.928 | 3.393 | 2.877 | 974 | 925 | 16.342 | 34.821 |
| 2023 | 4.261 | 5.700 | 2.231 | 4.262 | 4.255 | 1.446 | 1.277 | 19.215 | 42.647 |
| 2024 | 4.276 | 6.547 | 2.905 | 4.904 | 4.432 | 1.522 | 1.211 | 22.086 | 47.883 |
| 2025 | 4.450 | 5.395 | 2.760 | 5.435 | 4.444 | 1.640 | 1.935 | 21.075 | 47.134 |
| 2026 | 846 | 608 | 341 | 385 | 681 | 122 | 91 | 1.574 | 4.648 |
| Total | 142.109 | 90.540 | 59.635 | 146.409 | 123.905 | 41.695 | 35.497 | 503.214 | 1.143.004 |
Holy Communions distributed
Medjugorje 1985 – 2025
Holy Communions have been recorded since 1985.
| Year | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 6.100 | 16.800 | 23.500 | 42.500 | 36.800 | 69.000 | 43.000 | 77.000 | 46.000 | 59.500 | 38.000 | 24.000 | 482.200 |
| 1986 | 10.000 | 12.000 | 42.500 | 49.000 | 57.500 | 59.000 | 41.700 | 92.500 | 83.600 | 71.400 | 30.000 | 34.200 | 583.400 |
| 1987 | 15.000 | 20.000 | 30.000 | 64.500 | 86.000 | 100.700 | 95.000 | 101.500 | 112.700 | 96.500 | 45.000 | 37.500 | 804.400 |
| 1988 | 20.700 | 17.900 | 61.500 | 111.000 | 106.000 | 115.500 | 82.200 | 171.400 | 96.500 | 135.300 | 61.000 | 39.500 | 1.018.500 |
| 1989 | 24.000 | 19.000 | 67.000 | 99.500 | 129.400 | 101.670 | 85.000 | 127.200 | 110.700 | 167.100 | 42.500 | 45.000 | 1.018.070 |
| 1990 | 29.400 | 33.000 | 65.000 | 143.800 | 143.350 | 133.800 | 113.500 | 205.300 | 183.500 | 198.200 | 56.000 | 69.000 | 1.373.850 |
| 1991 | 27.000 | 25.000 | 52.800 | 80.000 | 100.000 | 117.000 | 27.000 | 45.500 | 37.000 | 10.000 | 10.500 | 18.500 | 550.300 |
| 1992 | 13.500 | 12.500 | 18.600 | 11.000 | 10.000 | 19.000 | 15.000 | 27.000 | 25.000 | 25.000 | 19.000 | 37.000 | 232.600 |
| 1993 | 17.000 | 15.000 | 15.000 | 28.800 | 30.000 | 50.500 | 22.000 | 50.000 | 37.000 | 43.000 | 27.000 | 34.000 | 369.300 |
| 1994 | 25.000 | 17.000 | 34.400 | 38.000 | 52.500 | 77.000 | 49.000 | 98.000 | 59.520 | 60.000 | 28.000 | 41.000 | 579.420 |
| 1995 | 24.500 | 22.000 | 32.000 | 71.000 | 51.000 | 84.000 | 39.500 | 71.500 | 60.500 | 69.500 | 19.000 | 44.000 | 588.500 |
| 1996 | 22.500 | 12.500 | 45.400 | 72.000 | 80.000 | 150.000 | 49.000 | 141.000 | 84.000 | 124.500 | 46.000 | 43.000 | 869.900 |
| 1997 | 15.000 | 20.000 | 49.000 | 91.000 | 107.500 | 143.000 | 84.500 | 181.000 | 114.000 | 139.000 | 29.000 | 48.000 | 1.021.000 |
| 1998 | 21.000 | 30.000 | 46.000 | 99.000 | 107.000 | 145.000 | 88.000 | 202.000 | 95.000 | 150.000 | 33.000 | 50.000 | 1.066.000 |
| 1999 | 30.000 | 35.000 | 52.000 | 90.000 | 88.000 | 100.000 | 82.000 | 176.000 | 120.000 | 140.000 | 50.000 | 67.000 | 1.030.000 |
| 2000 | 38.000 | 23.000 | 58.000 | 95.000 | 102.000 | 140.000 | 88.500 | 159.500 | 160.000 | 120.000 | 40.000 | 60.000 | 1.084.000 |
| 2001 | 35.000 | 20.000 | 45.000 | 115.000 | 120.000 | 180.000 | 120.000 | 180.000 | 140.000 | 124.000 | 40.000 | 45.000 | 1.164.000 |
| 2002 | 35.000 | 40.000 | 80.000 | 90.000 | 100.000 | 125.000 | 85.000 | 213.000 | 170.000 | 115.000 | 35.000 | 50.000 | 1.138.000 |
| 2003 | 50.000 | 25.000 | 45.000 | 95.000 | 110.000 | 151.000 | 90.000 | 218.000 | 160.000 | 142.000 | 33.000 | 60.000 | 1.179.000 |
| 2004 | 35.000 | 22.000 | 58.000 | 114.000 | 156.000 | 140.000 | 95.000 | 221.000 | 165.000 | 130.000 | 33.600 | 54.400 | 1.224.000 |
| 2005 | 40.000 | 23.000 | 81.000 | 93.000 | 131.500 | 111.100 | 120.000 | 225.500 | 178.000 | 150.000 | 50.500 | 95.500 | 1.299.100 |
| 2006 | 56.000 | 30.000 | 54.000 | 111.500 | 141.500 | 200.000 | 115.600 | 255.500 | 196.000 | 170.000 | 50.500 | 70.500 | 1.451.100 |
| 2007 | 51.000 | 35.000 | 69.000 | 136.500 | 159.600 | 187.000 | 128.500 | 318.000 | 203.000 | 176.000 | 65.500 | 79.000 | 1.608.100 |
| 2008 | 42.500 | 30.000 | 99.000 | 88.000 | 150.000 | 155.000 | 98.000 | 275.000 | 155.000 | 135.000 | 58.000 | 71.600 | 1.357.100 |
| 2009 | 41.600 | 26.000 | 53.000 | 116.000 | 141.000 | 159.000 | 102.000 | 283.000 | 191.000 | 156.000 | 47.300 | 62.700 | 1.378.600 |
| 2010 | 41.000 | 25.000 | 80.500 | 136.200 | 172.500 | 182.500 | 138.000 | 326.500 | 195.000 | 148.500 | 50.600 | 75.500 | 1.571.800 |
| 2011 | 51.500 | 26.900 | 85.600 | 131.600 | 195.500 | 225.000 | 204.500 | 406.300 | 300.500 | 251.500 | 66.000 | 83.000 | 2.027.900 |
| 2012 | 54.700 | 21.000 | 92.300 | 183.500 | 190.500 | 170.500 | 176.500 | 366.000 | 226.500 | 182.500 | 72.000 | 78.900 | 1.814.900 |
| 2013 | 47.500 | 45.500 | 102.500 | 160.000 | 198.500 | 211.900 | 143.400 | 374.200 | 242.500 | 211.500 | 66.300 | 73.000 | 1.876.800 |
| 2014 | 50.000 | 28.300 | 65.800 | 160.700 | 204.200 | 211.000 | 166.700 | 364.500 | 226.400 | 200.500 | 61.000 | 63.700 | 1.802.800 |
| 2015 | 45.050 | 30.750 | 87.000 | 139.000 | 200.300 | 213.000 | 195.500 | 358.760 | 222.040 | 173.500 | 61.000 | 74.500 | 1.800.400 |
| 2016 | 39.200 | 34.400 | 114.400 | 111.900 | 190.550 | 189.750 | 140.800 | 311.400 | 204.900 | 200.800 | 51.900 | 66.800 | 1.656.800 |
| 2017 | 36.400 | 32.800 | 70.300 | 160.300 | 156.200 | 198.300 | 149.300 | 291.000 | 170.500 | 183.000 | 57.000 | 66.000 | 1.571.100 |
| 2018 | 41.000 | 27.000 | 48.000 | 126.000 | 171.000 | 186.000 | 155.000 | 342.000 | 229.000 | 188.000 | 70.000 | 89.000 | 1.672.000 |
| 2019 | 25.000 | 28.000 | 85.000 | 158.000 | 190.000 | 219.000 | 170.000 | 375.000 | 230.000 | 193.000 | 62.000 | 90.000 | 1.825.000 |
| 2020 | 37.000 | 33.000 | 23.000 | 200 | 16.000 | 42.000 | 25.000 | 62.000 | 45.000 | 33.000 | 20.000 | 45.000 | 381.200 |
| 2021 | 20.000 | 25.000 | 46.000 | 36.000 | 40.000 | 165.000 | 90.000 | 142.000 | 117.000 | 106.400 | 40.000 | 52.600 | 880.000 |
| 2022 | 31.600 | 31.000 | 50.000 | 105.000 | 125.000 | 200.000 | 120.000 | 325.000 | 200.000 | 200.000 | 35.000 | 100.000 | 1.522.600 |
| 2023 | 35.000 | 44.000 | 86.000 | 150.000 | 175.000 | 200.000 | 250.000 | 225.000 | 225.000 | 225.000 | 50.000 | 66.000 | 1.731.000 |
| 2024 | 39.000 | 45.000 | 150.000 | 150.000 | 200.000 | 225.000 | 200.000 | 325.000 | 275.000 | 250.000 | 75.000 | 75.000 | 2.009.000 |
| 2025 | 50.000 | 50.000 | 100.000 | 175.000 | 225.000 | 250.000 | 150.000 | 350.000 | 250.000 | 275.000 | 75.000 | 70.000 | 2.020.000 |
| 2026 | 55.000 | 50.000 | 125.000 | - | - | - | - | - | - | - | - | - | 230.000 |
| Total | 1.423.750 | 1.159.350 | 2.688.100 | 4.228.500 | 5.146.900 | 6.102.220 | 4.433.700 | 9.060.060 | 6.342.360 | 5.929.200 | 1.900.200 | 2.449.400 | 50.863.740 |
